Homesites
Twelve fenced homesites in two rows along one lane, with the staff residence at the end. Each has its own driveway and room for a porch or deck.
- Available 7
- Reserved 2
- Leased 2
Choose a homesite on the map to see its size, rate and status.
| Homesite | Status | Size | Rate |
|---|---|---|---|
| 2 | Available | 4,800 sq ft | Sample: $1,350 / month |
| 3 | Available | 5,000 sq ft | Sample: $1,400 / month |
| 4 | Reserved | 5,000 sq ft | Sample: $1,400 / month |
| 5 | Available | 5,200 sq ft | Sample: $1,450 / month |
| 6 | Leased | 5,600 sq ft | Sample: $1,500 / month |
| 7 | Available | 5,800 sq ft | Sample: $1,550 / month |
| 8 | Leased | 5,000 sq ft | Sample: $1,450 / month |
| 9 | Available | 5,000 sq ft | Sample: $1,450 / month |
| 10 | Reserved | 5,000 sq ft | Sample: $1,450 / month |
| 11 | Available | 5,000 sq ft | Sample: $1,450 / month |
| 12 | Available | 6,000 sq ft | Sample: $1,600 / month |
Rates on this sample site are placeholders. The office changes status, size and rate for each homesite in the dashboard, and this map updates right away.
How leasing works
- Visit. Walk the open homesites with the onsite team.
- Choose. Pick your homesite and we hold it while you apply.
- Move in. Bring your tiny home, or move into one bought through us.

